|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 47.540 ms | 49.002 ms | 51.845 ms |
| R² | 0.9110438 | 0.9270771 | 0.8692277 |
| Mean | 47.190 ms | 48.538 ms | 50.509 ms |
| Std. Dev. | 235.02 µs | 2.9967 ms | 4.4453 ms |
| Median | 47.201 ms | 47.557 ms | 49.076 ms |
| MAD | 14.199 µs | 450.21 µs | 2.3782 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.