|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.9865 ms | 8.0077 ms | 8.0326 ms |
| R² | 0.9996351 | 0.9997706 | 0.9995833 |
| Mean | 7.9898 ms | 8.0080 ms | 8.0246 ms |
| Std. Dev. | 15.129 µs | 29.642 µs | 38.368 µs |
| Median | 7.9872 ms | 8.0135 ms | 8.0308 ms |
| MAD | 8.7937 µs | 27.978 µs | 49.528 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.