{"$message_type":"diagnostic","message":"cannot find module or crate `blockworx_tools` in this scope","code":{"code":"E0433","explanation":"An undeclared crate, module, or type was used.\n\nErroneous code example:\n\n```compile_fail,E0433\nlet map = HashMap::new();\n// error: failed to resolve: use of undeclared type `HashMap`\n```\n\nPlease verify you didn't misspell the type/module's name or that you didn't\nforget to import it:\n\n```\nuse std::collections::HashMap; // HashMap has been imported.\nlet map: HashMap<u32, u32> = HashMap::new(); // So it can be used!\n```\n\nIf you've expected to use a crate name:\n\n```compile_fail\nuse ferris_wheel::BigO;\n// error: failed to resolve: use of undeclared module or unlinked crate\n```\n\nMake sure the crate has been added as a dependency in `Cargo.toml`.\n\nTo use a module from your current crate, add the `crate::` prefix to the path.\n"},"level":"error","spans":[{"file_name":"src/export/mod.rs","byte_start":1389,"byte_end":1404,"line_start":31,"line_end":31,"column_start":9,"column_end":24,"is_primary":true,"text":[{"text":"pub use blockworx_tools::commands::{ExportFormat, ExportScope};","highlight_start":9,"highlight_end":24}],"label":"use of unresolved module or unlinked crate `blockworx_tools`","suggested_replacement":null,"suggestion_applicability":null,"expansion":null}],"children":[{"message":"there is a crate or module with a similar name","code":null,"level":"help","spans":[{"file_name":"src/export/mod.rs","byte_start":1389,"byte_end":1404,"line_start":31,"line_end":31,"column_start":9,"column_end":24,"is_primary":true,"text":[{"text":"pub use blockworx_tools::commands::{ExportFormat, ExportScope};","highlight_start":9,"highlight_end":24}],"label":null,"suggested_replacement":"blockworx_geom","suggestion_applicability":"MaybeIncorrect","expansion":null}],"children":[],"rendered":null}],"rendered":"\u001b[1m\u001b[91merror[E0433]\u001b[0m\u001b[1m: cannot find module or crate `blockworx_tools` in this scope\u001b[0m\n  \u001b[1m\u001b[94m--> \u001b[0msrc/export/mod.rs:31:9\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m31\u001b[0m \u001b[1m\u001b[94m|\u001b[0m pub use blockworx_tools::commands::{ExportFormat, ExportScope};\n   \u001b[1m\u001b[94m|\u001b[0m         \u001b[1m\u001b[91m^^^^^^^^^^^^^^^\u001b[0m \u001b[1m\u001b[91muse of unresolved module or unlinked crate `blockworx_tools`\u001b[0m\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[96mhelp\u001b[0m: there is a crate or module with a similar name\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m31\u001b[0m \u001b[91m- \u001b[0mpub use \u001b[91mblockworx_tools\u001b[0m::commands::{ExportFormat, ExportScope};\n\u001b[1m\u001b[94m31\u001b[0m \u001b[92m+ \u001b[0mpub use \u001b[92mblockworx_geom\u001b[0m::commands::{ExportFormat, ExportScope};\n   \u001b[1m\u001b[94m|\u001b[0m\n\n"}
{"$message_type":"diagnostic","message":"cannot find module or crate `blockworx_tools` in this scope","code":{"code":"E0433","explanation":"An undeclared crate, module, or type was used.\n\nErroneous code example:\n\n```compile_fail,E0433\nlet map = HashMap::new();\n// error: failed to resolve: use of undeclared type `HashMap`\n```\n\nPlease verify you didn't misspell the type/module's name or that you didn't\nforget to import it:\n\n```\nuse std::collections::HashMap; // HashMap has been imported.\nlet map: HashMap<u32, u32> = HashMap::new(); // So it can be used!\n```\n\nIf you've expected to use a crate name:\n\n```compile_fail\nuse ferris_wheel::BigO;\n// error: failed to resolve: use of undeclared module or unlinked crate\n```\n\nMake sure the crate has been added as a dependency in `Cargo.toml`.\n\nTo use a module from your current crate, add the `crate::` prefix to the path.\n"},"level":"error","spans":[{"file_name":"src/keys.rs","byte_start":358,"byte_end":373,"line_start":9,"line_end":9,"column_start":5,"column_end":20,"is_primary":true,"text":[{"text":"use blockworx_tools::commands::{BINDINGS, CommandId};","highlight_start":5,"highlight_end":20}],"label":"use of unresolved module or unlinked crate `blockworx_tools`","suggested_replacement":null,"suggestion_applicability":null,"expansion":null}],"children":[{"message":"there is a crate or module with a similar name","code":null,"level":"help","spans":[{"file_name":"src/keys.rs","byte_start":358,"byte_end":373,"line_start":9,"line_end":9,"column_start":5,"column_end":20,"is_primary":true,"text":[{"text":"use blockworx_tools::commands::{BINDINGS, CommandId};","highlight_start":5,"highlight_end":20}],"label":null,"suggested_replacement":"blockworx_geom","suggestion_applicability":"MaybeIncorrect","expansion":null}],"children":[],"rendered":null}],"rendered":"\u001b[1m\u001b[91merror[E0433]\u001b[0m\u001b[1m: cannot find module or crate `blockworx_tools` in this scope\u001b[0m\n \u001b[1m\u001b[94m--> \u001b[0msrc/keys.rs:9:5\n  \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m9\u001b[0m \u001b[1m\u001b[94m|\u001b[0m use blockworx_tools::commands::{BINDINGS, CommandId};\n  \u001b[1m\u001b[94m|\u001b[0m     \u001b[1m\u001b[91m^^^^^^^^^^^^^^^\u001b[0m \u001b[1m\u001b[91muse of unresolved module or unlinked crate `blockworx_tools`\u001b[0m\n  \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[96mhelp\u001b[0m: there is a crate or module with a similar name\n  \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m9\u001b[0m \u001b[91m- \u001b[0muse \u001b[91mblockworx_tools\u001b[0m::commands::{BINDINGS, CommandId};\n\u001b[1m\u001b[94m9\u001b[0m \u001b[92m+ \u001b[0muse \u001b[92mblockworx_geom\u001b[0m::commands::{BINDINGS, CommandId};\n  \u001b[1m\u001b[94m|\u001b[0m\n\n"}
{"$message_type":"diagnostic","message":"cannot find module or crate `blockworx_tools` in this scope","code":{"code":"E0433","explanation":"An undeclared crate, module, or type was used.\n\nErroneous code example:\n\n```compile_fail,E0433\nlet map = HashMap::new();\n// error: failed to resolve: use of undeclared type `HashMap`\n```\n\nPlease verify you didn't misspell the type/module's name or that you didn't\nforget to import it:\n\n```\nuse std::collections::HashMap; // HashMap has been imported.\nlet map: HashMap<u32, u32> = HashMap::new(); // So it can be used!\n```\n\nIf you've expected to use a crate name:\n\n```compile_fail\nuse ferris_wheel::BigO;\n// error: failed to resolve: use of undeclared module or unlinked crate\n```\n\nMake sure the crate has been added as a dependency in `Cargo.toml`.\n\nTo use a module from your current crate, add the `crate::` prefix to the path.\n"},"level":"error","spans":[{"file_name":"src/file.rs","byte_start":452,"byte_end":467,"line_start":13,"line_end":13,"column_start":9,"column_end":24,"is_primary":true,"text":[{"text":"pub use blockworx_tools::file::{FilePick, FileRequest, PickReceiver, SaveScope};","highlight_start":9,"highlight_end":24}],"label":"use of unresolved module or unlinked crate `blockworx_tools`","suggested_replacement":null,"suggestion_applicability":null,"expansion":null}],"children":[{"message":"there is a crate or module with a similar name","code":null,"level":"help","spans":[{"file_name":"src/file.rs","byte_start":452,"byte_end":467,"line_start":13,"line_end":13,"column_start":9,"column_end":24,"is_primary":true,"text":[{"text":"pub use blockworx_tools::file::{FilePick, FileRequest, PickReceiver, SaveScope};","highlight_start":9,"highlight_end":24}],"label":null,"suggested_replacement":"blockworx_geom","suggestion_applicability":"MaybeIncorrect","expansion":null}],"children":[],"rendered":null}],"rendered":"\u001b[1m\u001b[91merror[E0433]\u001b[0m\u001b[1m: cannot find module or crate `blockworx_tools` in this scope\u001b[0m\n  \u001b[1m\u001b[94m--> \u001b[0msrc/file.rs:13:9\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m13\u001b[0m \u001b[1m\u001b[94m|\u001b[0m pub use blockworx_tools::file::{FilePick, FileRequest, PickReceiver, SaveScope};\n   \u001b[1m\u001b[94m|\u001b[0m         \u001b[1m\u001b[91m^^^^^^^^^^^^^^^\u001b[0m \u001b[1m\u001b[91muse of unresolved module or unlinked crate `blockworx_tools`\u001b[0m\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[96mhelp\u001b[0m: there is a crate or module with a similar name\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m13\u001b[0m \u001b[91m- \u001b[0mpub use \u001b[91mblockworx_tools\u001b[0m::file::{FilePick, FileRequest, PickReceiver, SaveScope};\n\u001b[1m\u001b[94m13\u001b[0m \u001b[92m+ \u001b[0mpub use \u001b[92mblockworx_geom\u001b[0m::file::{FilePick, FileRequest, PickReceiver, SaveScope};\n   \u001b[1m\u001b[94m|\u001b[0m\n\n"}
{"$message_type":"diagnostic","message":"cannot find module or crate `blockworx_tools` in this scope","code":{"code":"E0433","explanation":"An undeclared crate, module, or type was used.\n\nErroneous code example:\n\n```compile_fail,E0433\nlet map = HashMap::new();\n// error: failed to resolve: use of undeclared type `HashMap`\n```\n\nPlease verify you didn't misspell the type/module's name or that you didn't\nforget to import it:\n\n```\nuse std::collections::HashMap; // HashMap has been imported.\nlet map: HashMap<u32, u32> = HashMap::new(); // So it can be used!\n```\n\nIf you've expected to use a crate name:\n\n```compile_fail\nuse ferris_wheel::BigO;\n// error: failed to resolve: use of undeclared module or unlinked crate\n```\n\nMake sure the crate has been added as a dependency in `Cargo.toml`.\n\nTo use a module from your current crate, add the `crate::` prefix to the path.\n"},"level":"error","spans":[{"file_name":"src/keys.rs","byte_start":1119,"byte_end":1134,"line_start":31,"line_end":31,"column_start":9,"column_end":24,"is_primary":true,"text":[{"text":"    use blockworx_tools::names::ToolName;","highlight_start":9,"highlight_end":24}],"label":"use of unresolved module or unlinked crate `blockworx_tools`","suggested_replacement":null,"suggestion_applicability":null,"expansion":null}],"children":[{"message":"there is a crate or module with a similar name","code":null,"level":"help","spans":[{"file_name":"src/keys.rs","byte_start":1119,"byte_end":1134,"line_start":31,"line_end":31,"column_start":9,"column_end":24,"is_primary":true,"text":[{"text":"    use blockworx_tools::names::ToolName;","highlight_start":9,"highlight_end":24}],"label":null,"suggested_replacement":"blockworx_geom","suggestion_applicability":"MaybeIncorrect","expansion":null}],"children":[],"rendered":null}],"rendered":"\u001b[1m\u001b[91merror[E0433]\u001b[0m\u001b[1m: cannot find module or crate `blockworx_tools` in this scope\u001b[0m\n  \u001b[1m\u001b[94m--> \u001b[0msrc/keys.rs:31:9\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m31\u001b[0m \u001b[1m\u001b[94m|\u001b[0m     use blockworx_tools::names::ToolName;\n   \u001b[1m\u001b[94m|\u001b[0m         \u001b[1m\u001b[91m^^^^^^^^^^^^^^^\u001b[0m \u001b[1m\u001b[91muse of unresolved module or unlinked crate `blockworx_tools`\u001b[0m\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[96mhelp\u001b[0m: there is a crate or module with a similar name\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m31\u001b[0m \u001b[91m- \u001b[0m    use \u001b[91mblockworx_tools\u001b[0m::names::ToolName;\n\u001b[1m\u001b[94m31\u001b[0m \u001b[92m+ \u001b[0m    use \u001b[92mblockworx_geom\u001b[0m::names::ToolName;\n   \u001b[1m\u001b[94m|\u001b[0m\n\n"}
{"$message_type":"diagnostic","message":"unresolved import `blockworx_tools`","code":{"code":"E0432","explanation":"An import was unresolved.\n\nErroneous code example:\n\n```compile_fail,E0432\nuse something::Foo; // error: unresolved import `something::Foo`.\n```\n\nIn Rust 2015, paths in `use` statements are relative to the crate root. To\nimport items relative to the current and parent modules, use the `self::` and\n`super::` prefixes, respectively.\n\nIn Rust 2018 or later, paths in `use` statements are relative to the current\nmodule unless they begin with the name of a crate or a literal `crate::`, in\nwhich case they start from the crate root. As in Rust 2015 code, the `self::`\nand `super::` prefixes refer to the current and parent modules respectively.\n\nAlso verify that you didn't misspell the import name and that the import exists\nin the module from where you tried to import it. Example:\n\n```\nuse self::something::Foo; // Ok.\n\nmod something {\n    pub struct Foo;\n}\n# fn main() {}\n```\n\nIf you tried to use a module from an external crate and are using Rust 2015,\nyou may have missed the `extern crate` declaration (which is usually placed in\nthe crate root):\n\n```edition2015\nextern crate core; // Required to use the `core` crate in Rust 2015.\n\nuse core::any;\n# fn main() {}\n```\n\nSince Rust 2018 the `extern crate` declaration is not required and\nyou can instead just `use` it:\n\n```edition2018\nuse core::any; // No extern crate required in Rust 2018.\n# fn main() {}\n```\n"},"level":"error","spans":[{"file_name":"src/lib.rs","byte_start":929,"byte_end":944,"line_start":17,"line_end":17,"column_start":16,"column_end":31,"is_primary":true,"text":[{"text":"pub(crate) use blockworx_tools::{self as tools, history, spotlight};","highlight_start":16,"highlight_end":31}],"label":"use of unresolved module or unlinked crate `blockworx_tools`","suggested_replacement":null,"suggestion_applicability":null,"expansion":null}],"children":[{"message":"there is a crate or module with a similar name","code":null,"level":"help","spans":[{"file_name":"src/lib.rs","byte_start":929,"byte_end":944,"line_start":17,"line_end":17,"column_start":16,"column_end":31,"is_primary":true,"text":[{"text":"pub(crate) use blockworx_tools::{self as tools, history, spotlight};","highlight_start":16,"highlight_end":31}],"label":null,"suggested_replacement":"blockworx_geom","suggestion_applicability":"MaybeIncorrect","expansion":null}],"children":[],"rendered":null}],"rendered":"\u001b[1m\u001b[91merror[E0432]\u001b[0m\u001b[1m: unresolved import `blockworx_tools`\u001b[0m\n  \u001b[1m\u001b[94m--> \u001b[0msrc/lib.rs:17:16\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m17\u001b[0m \u001b[1m\u001b[94m|\u001b[0m pub(crate) use blockworx_tools::{self as tools, history, spotlight};\n   \u001b[1m\u001b[94m|\u001b[0m                \u001b[1m\u001b[91m^^^^^^^^^^^^^^^\u001b[0m \u001b[1m\u001b[91muse of unresolved module or unlinked crate `blockworx_tools`\u001b[0m\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[96mhelp\u001b[0m: there is a crate or module with a similar name\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m17\u001b[0m \u001b[91m- \u001b[0mpub(crate) use \u001b[91mblockworx_tools\u001b[0m::{self as tools, history, spotlight};\n\u001b[1m\u001b[94m17\u001b[0m \u001b[92m+ \u001b[0mpub(crate) use \u001b[92mblockworx_geom\u001b[0m::{self as tools, history, spotlight};\n   \u001b[1m\u001b[94m|\u001b[0m\n\n"}
{"$message_type":"diagnostic","message":"unused import: `state`","code":{"code":"unused_imports","explanation":null},"level":"warning","spans":[{"file_name":"src/lib.rs","byte_start":746,"byte_end":751,"line_start":13,"line_end":13,"column_start":55,"column_end":60,"is_primary":true,"text":[{"text":"    edit, gesture, path, presentation, render, shape, state, widget,","highlight_start":55,"highlight_end":60}],"label":null,"suggested_replacement":null,"suggestion_applicability":null,"expansion":null}],"children":[{"message":"`#[warn(unused_imports)]` (part of `#[warn(unused)]`) on by default","code":null,"level":"note","spans":[],"children":[],"rendered":null},{"message":"remove the unused import","code":null,"level":"help","spans":[{"file_name":"src/lib.rs","byte_start":744,"byte_end":751,"line_start":13,"line_end":13,"column_start":53,"column_end":60,"is_primary":true,"text":[{"text":"    edit, gesture, path, presentation, render, shape, state, widget,","highlight_start":53,"highlight_end":60}],"label":null,"suggested_replacement":"","suggestion_applicability":"MachineApplicable","expansion":null}],"children":[],"rendered":null}],"rendered":"\u001b[1m\u001b[33mwarning\u001b[0m\u001b[1m: unused import: `state`\u001b[0m\n  \u001b[1m\u001b[94m--> \u001b[0msrc/lib.rs:13:55\n   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m13\u001b[0m \u001b[1m\u001b[94m|\u001b[0m     edit, gesture, path, presentation, render, shape, state, widget,\n   \u001b[1m\u001b[94m|\u001b[0m                                                       \u001b[1m\u001b[33m^^^^^\u001b[0m\n   \u001b[1m\u001b[94m|\u001b[0m\n   \u001b[1m\u001b[94m= \u001b[0m\u001b[1mnote\u001b[0m: `#[warn(unused_imports)]` (part of `#[warn(unused)]`) on by default\n\n"}
{"$message_type":"diagnostic","message":"this function takes 8 arguments but 7 arguments were supplied","code":{"code":"E0061","explanation":"An invalid number of arguments was passed when calling a function.\n\nErroneous code example:\n\n```compile_fail,E0061\nfn f(u: i32) {}\n\nf(); // error!\n```\n\nThe number of arguments passed to a function must match the number of arguments\nspecified in the function signature.\n\nFor example, a function like:\n\n```\nfn f(a: u16, b: &str) {}\n```\n\nMust always be called with exactly two arguments, e.g., `f(2, \"test\")`.\n\nNote that Rust does not have a notion of optional function arguments or\nvariadic functions (except for its C-FFI).\n"},"level":"error","spans":[{"file_name":"src/render_bench.rs","byte_start":4948,"byte_end":5185,"line_start":128,"line_end":136,"column_start":39,"column_end":10,"is_primary":false,"text":[{"text":"        let mut painter = Painter::new(","highlight_start":39,"highlight_end":40},{"text":"            egui_painter,","highlight_start":1,"highlight_end":26},{"text":"            viewport.min,","highlight_start":1,"highlight_end":26},{"text":"            zoom,","highlight_start":1,"highlight_end":18},{"text":"            translation,","highlight_start":1,"highlight_end":25},{"text":"            palette.clone(),","highlight_start":1,"highlight_end":29},{"text":"            Rc::new(std::cell::RefCell::new(ImageRegistry::default())),","highlight_start":1,"highlight_end":72},{"text":"            Icons::default(),","highlight_start":1,"highlight_end":30},{"text":"        );","highlight_start":1,"highlight_end":10}],"label":"argument #8 of type `Rc<RefCell<Easing>>` is missing","suggested_replacement":null,"suggestion_applicability":null,"expansion":null},{"file_name":"src/render_bench.rs","byte_start":4936,"byte_end":4948,"line_start":128,"line_end":128,"column_start":27,"column_end":39,"is_primary":true,"text":[{"text":"        let mut painter = Painter::new(","highlight_start":27,"highlight_end":39}],"label":null,"suggested_replacement":null,"suggestion_applicability":null,"expansion":null}],"children":[{"message":"associated function defined here","code":null,"level":"note","spans":[{"file_name":"crates/egui/src/painter.rs","byte_start":2473,"byte_end":2476,"line_start":61,"line_end":61,"column_start":12,"column_end":15,"is_primary":true,"text":[{"text":"    pub fn new(","highlight_start":12,"highlight_end":15}],"label":null,"suggested_replacement":null,"suggestion_applicability":null,"expansion":null}],"children":[],"rendered":null},{"message":"provide the argument","code":null,"level":"help","spans":[{"file_name":"src/render_bench.rs","byte_start":4948,"byte_end":5185,"line_start":128,"line_end":136,"column_start":39,"column_end":10,"is_primary":true,"text":[{"text":"        let mut painter = Painter::new(","highlight_start":39,"highlight_end":40},{"text":"            egui_painter,","highlight_start":1,"highlight_end":26},{"text":"            viewport.min,","highlight_start":1,"highlight_end":26},{"text":"            zoom,","highlight_start":1,"highlight_end":18},{"text":"            translation,","highlight_start":1,"highlight_end":25},{"text":"            palette.clone(),","highlight_start":1,"highlight_end":29},{"text":"            Rc::new(std::cell::RefCell::new(ImageRegistry::default())),","highlight_start":1,"highlight_end":72},{"text":"            Icons::default(),","highlight_start":1,"highlight_end":30},{"text":"        );","highlight_start":1,"highlight_end":10}],"label":null,"suggested_replacement":"(\n            egui_painter,\n            viewport.min,\n            zoom,\n            translation,\n            palette.clone(),\n            Rc::new(std::cell::RefCell::new(ImageRegistry::default())),\n            Icons::default(),\n            /* Rc<RefCell<Easing>> */,\n        )","suggestion_applicability":"HasPlaceholders","expansion":null}],"children":[],"rendered":null}],"rendered":"\u001b[1m\u001b[91merror[E0061]\u001b[0m\u001b[1m: this function takes 8 arguments but 7 arguments were supplied\u001b[0m\n   \u001b[1m\u001b[94m--> \u001b[0msrc/render_bench.rs:128:27\n    \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m128\u001b[0m \u001b[1m\u001b[94m|\u001b[0m           let mut painter = Painter::new(\n    \u001b[1m\u001b[94m|\u001b[0m \u001b[1m\u001b[94m ___________________________\u001b[0m\u001b[1m\u001b[91m^^^^^^^^^^^^\u001b[0m\u001b[1m\u001b[94m-\u001b[0m\n\u001b[1m\u001b[94m129\u001b[0m \u001b[1m\u001b[94m|\u001b[0m \u001b[1m\u001b[94m|\u001b[0m             egui_painter,\n\u001b[1m\u001b[94m130\u001b[0m \u001b[1m\u001b[94m|\u001b[0m \u001b[1m\u001b[94m|\u001b[0m             viewport.min,\n\u001b[1m\u001b[94m131\u001b[0m \u001b[1m\u001b[94m|\u001b[0m \u001b[1m\u001b[94m|\u001b[0m             zoom,\n\u001b[1m\u001b[94m...\u001b[0m   \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m135\u001b[0m \u001b[1m\u001b[94m|\u001b[0m \u001b[1m\u001b[94m|\u001b[0m             Icons::default(),\n\u001b[1m\u001b[94m136\u001b[0m \u001b[1m\u001b[94m|\u001b[0m \u001b[1m\u001b[94m|\u001b[0m         );\n    \u001b[1m\u001b[94m|\u001b[0m \u001b[1m\u001b[94m|_________-\u001b[0m \u001b[1m\u001b[94margument #8 of type `Rc<RefCell<Easing>>` is missing\u001b[0m\n    \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[92mnote\u001b[0m: associated function defined here\n   \u001b[1m\u001b[94m--> \u001b[0mcrates/egui/src/painter.rs:61:12\n    \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m 61\u001b[0m \u001b[1m\u001b[94m|\u001b[0m     pub fn new(\n    \u001b[1m\u001b[94m|\u001b[0m            \u001b[1m\u001b[92m^^^\u001b[0m\n\u001b[1m\u001b[96mhelp\u001b[0m: provide the argument\n    \u001b[1m\u001b[94m|\u001b[0m\n\u001b[1m\u001b[94m128\u001b[0m \u001b[1m\u001b[94m|\u001b[0m         let mut painter = Painter::new(\n\u001b[1m\u001b[94m...\u001b[0m\n\u001b[1m\u001b[94m135\u001b[0m \u001b[1m\u001b[94m|\u001b[0m             Icons::default(),\n\u001b[1m\u001b[94m136\u001b[0m \u001b[92m~ \u001b[0m        \u001b[92m    /* Rc<RefCell<Easing>> */,\u001b[0m\n\u001b[1m\u001b[94m137\u001b[0m \u001b[92m~         \u001b[0m);\n    \u001b[1m\u001b[94m|\u001b[0m\n\n"}
{"$message_type":"diagnostic","message":"aborting due to 6 previous errors; 1 warning emitted","code":null,"level":"error","spans":[],"children":[],"rendered":"\u001b[1m\u001b[91merror\u001b[0m\u001b[1m: aborting due to 6 previous errors; 1 warning emitted\u001b[0m\n\n"}
{"$message_type":"diagnostic","message":"Some errors have detailed explanations: E0061, E0432, E0433.","code":null,"level":"failure-note","spans":[],"children":[],"rendered":"\u001b[1mSome errors have detailed explanations: E0061, E0432, E0433.\u001b[0m\n"}
{"$message_type":"diagnostic","message":"For more information about an error, try `rustc --explain E0061`.","code":null,"level":"failure-note","spans":[],"children":[],"rendered":"\u001b[1mFor more information about an error, try `rustc --explain E0061`.\u001b[0m\n"}
